Cranes
TC300A
Model: | TC300A |
Chassis Model | ISDe 285 30 |
Engine Rated Power | 210 kW |
Max. Rated Lifting Load | 30 t |
Max. Lifting Height of Main Boom | 34 m |
Max. Travel Speed | 80 km/h |
Outrigger Longitudinal/Transversal Span | 5430 mm |
Model: | TC300A |
Chassis Model | ISDe 285 30 |
Engine Rated Power | 210 kW |
Max. Rated Lifting Load | 30 t |
Max. Lifting Height of Main Boom | 34 m |
Max. Travel Speed | 80 km/h |
Outrigger Longitudinal/Transversal Span | 5430 mm |
OUR PARTNERS |
Сэтгэгдэл