Бульдозер
6616E
Model: | 6616E |
Gross Power | 118/160/2200 |
Nominal Amplitude Range | 2.0/1.2 |
Vibration Frequency Range | 30/33 |
Centrifugal Force Range | 300/220 |
Working Width | 2'280 |
Operating Weight | 15'500 |
Engine | Cummins 6BTAA5.9-C160 |
Model: | 6616E |
Gross Power | 118/160/2200 |
Nominal Amplitude Range | 2.0/1.2 |
Vibration Frequency Range | 30/33 |
Centrifugal Force Range | 300/220 |
Working Width | 2'280 |
Operating Weight | 15'500 |
Engine | Cummins 6BTAA5.9-C160 |
ТӨЛӨӨЛӨХ БРЭНДҮҮД |
Сэтгэгдэл